Retroid Pocket 6 vs Retroid Pocket Nova: comparison
Specifications side by side, taken from the site’s entries. The most favourable numeric values are highlighted.
What differs
- SoC Retroid Pocket 6 8 Gen 2Retroid Pocket Nova QCS8550
- Size Retroid Pocket 6 5.5″Retroid Pocket Nova 4.5″
- Capacity Retroid Pocket 6 6,000 mAhRetroid Pocket Nova 5,000 mAh
| Compare consoles | Retroid Pocket 6 | Retroid Pocket Nova |
|---|---|---|
| System | ||
| Operating system | Android 13 | Android 13 |
| Processor | ||
| SoC | 8 Gen 2 | QCS8550 |
| CPU | 1× GoldPlus @ 3.2 GHz, 4× Gold @ 2.8 GHz, 3× Silver @ 2.0 GHz | 1× Kryo Prime @ 3.2 GHz, 4× Kryo Gold @ 2.8 GHz, 3× Kryo Silver @ 2.0 GHz |
| GPU | Adreno 740 @ 680 MHz | Adreno 740 @ 680 MHz |
| Memory and storage | ||
| RAM | 8 / 12 GB | 8 / 12 GB |
| RAM type | LPDDR5x | LPDDR5x |
| Storage | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| microSD expansion | Yes | Yes |
| Display | ||
| Panel type | AMOLED | AMOLED |
| Size | 5.5″ (most favourable value) | 4.5″ |
| Resolution | 1080p | 960p |
| Refresh rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| Battery | ||
| Capacity | 6,000 mAh (most favourable value) | 5,000 mAh |
| Controls | ||
| Stick technology | Hall 3D | Hall 3D |
| Analog triggers | Yes | Yes |
| Other | ||
| Cooling | Active | Active |
| Colours | Silver, 16Bit, Black, Orange, Light Purple | GC, 16Bit, Black, Crystal, Ice Blue, Clear Purple, Watermelon |
Our test
Retroid Pocket 6
- 5.5-inch 120 Hz AMOLED: vivid colours, deep blacks
- 4K 60 Hz video output and Wi-Fi 7
- Good emulation power up to the Switch
- Effective, quiet active cooling
Retroid Pocket Nova
- 4:3 120 Hz AMOLED: vibrant colours, deep blacks
- Excellent for emulating 4:3 systems
- 4K video output, usable with XR glasses
- Careful build