Retroid Pocket Flip 2 vs Retroid Pocket 5: comparison
Specifications side by side, taken from the site’s entries. The most favourable numeric values are highlighted.
| Compare consoles | Retroid Pocket Flip 2 | Retroid Pocket 5 |
|---|---|---|
| System | ||
| Operating system | Android 13 | Android 13 |
| Processor | ||
| SoC | SD865 | Not disclosed |
| CPU | 1× A77 @ 2.8 GHz, 3× A77 @ 2.4 GHz, 4× A55 @ 1.8 GHz | 1× A77 @ 2.8 GHz, 3× A77 @ 2.4 GHz, 4× A55 @ 1.8 GHz |
| GPU | Adreno 650 | Adreno 650 |
| Memory and storage | ||
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR4x | LPDDR4x |
| Storage | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| microSD expansion | Yes | Yes |
| Display | ||
| Panel type | AMOLED | AMOLED |
| Size | 5.5″ | 5.5″ |
| Resolution | 1080p | 1080p |
| Refresh rate | 60 Hz | 60 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.1 |
| Battery | ||
| Capacity | 5,000 mAh | 5,000 mAh |
| Controls | ||
| Stick technology | Hall 3D | Hall 3D |
| Analog triggers | Yes | Yes |
| Other | ||
| Cooling | Active | Active |
| Colours | Black, GC, Ice Blue, 16Bit US | GC, 16Bit, Black, Yellow, Turquoise, White |
Our test
Retroid Pocket Flip 2
- Very portable clamshell format
- High-quality AMOLED screen
- Very good at cloud gaming, good battery life
- Snapdragon 865 still suited to emulation and Android games