Retroid Pocket Duo vs Retroid Pocket Duo Lite: comparison
Specifications side by side, taken from the site’s entries. The most favourable numeric values are highlighted.
What differs
- SoC Retroid Pocket Duo Qualcomm Dragonwing Q-7790Retroid Pocket Duo Lite Qualcomm Dragonwing QCS6125
- RAM Retroid Pocket Duo 8 GBRetroid Pocket Duo Lite 4 / 6 GB
- Panel type Retroid Pocket Duo AMOLEDRetroid Pocket Duo Lite TFT
- Refresh rate Retroid Pocket Duo 120 HzRetroid Pocket Duo Lite 60 Hz
- Wi-Fi Retroid Pocket Duo Wi-Fi 6ERetroid Pocket Duo Lite Wi-Fi 5
| Compare consoles | Retroid Pocket Duo | Retroid Pocket Duo Lite |
|---|---|---|
| System | ||
| Operating system | Android 16 | Android 15 |
| Processor | ||
| SoC | Qualcomm Dragonwing Q-7790 | Qualcomm Dragonwing QCS6125 |
| CPU | 1× A720 @ 2.6 GHz, 4× A720 @ 2.4 GHz, 3× A520 @ 1.8 GHz | 4× A73 @ 2 GHz, 4× A53 @ 1.8 GHz |
| GPU | Adreno 722 @ 1.15 GHz | Adreno 610 @ 950 MHz |
| Memory and storage | ||
| RAM | 8 GB | 4 / 6 GB |
| RAM type | LPDDR4x | LPDDR4x |
| Storage | 128 GB | 64 / 128 GB |
| Storage type | UFS 2.1 | eMMC |
| Display | ||
| Panel type | AMOLED | TFT |
| Size | 5.5″ | 5.5″ |
| Resolution | 1080p | 1080p |
| Refresh rate | 120 Hz (most favourable value) | 60 Hz |
| Number of screens | 2 | 2 |
| Secondary screen | 4.5″ AMOLED, 960p, 120 Hz | 4.2″ TFT, 960p, 60 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| Battery | ||
| Capacity | 6,000 mAh | 6,000 mAh |
| Controls | ||
| Stick technology | Hall | Hall |
| Analog triggers | Yes | No |
| Other | ||
| Cooling | Active | Active |
| Colours | GC, 16Bit, Black, Ice Blue, Clear Purple | GC, 16Bit, Black, Ice Blue, Clear Purple |
Our test
Retroid Pocket Duo Lite
- Careful finish and design
- Two screens at this price level
- Very good with DS, satisfying with PSP
- LCD screens with faithful colours