AYN Thor vs Retroid Pocket Flip 2: comparison
Specifications side by side, taken from the site’s entries. The most favourable numeric values are highlighted.
What differs
- SoC AYN Thor SD865 (Lite) / Snapdragon 8 Gen 2 (Base, Pro, Max)Retroid Pocket Flip 2 SD865
- RAM AYN Thor 8 / 12 / 16 GBRetroid Pocket Flip 2 12 GB
- Size AYN Thor 6″Retroid Pocket Flip 2 5.5″
- Capacity AYN Thor 6,000 mAhRetroid Pocket Flip 2 5,000 mAh
| Compare consoles | AYN Thor | Retroid Pocket Flip 2 |
|---|---|---|
| System | ||
| Operating system | Android 13 | Android 13 |
| Processor | ||
| SoC | SD865 (Lite) / Snapdragon 8 Gen 2 (Base, Pro, Max) | SD865 |
| CPU | Not disclosed | 1× A77 @ 2.8 GHz, 3× A77 @ 2.4 GHz, 4× A55 @ 1.8 GHz |
| GPU | Not disclosed | Adreno 650 |
| Memory and storage | ||
| RAM | 8 / 12 / 16 GB | 12 GB |
| RAM type | Not disclosed | LPDDR4x |
| Storage | 128 / 256 / 512 GB / 1 TB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| microSD expansion | Not disclosed | Yes |
| Display | ||
| Panel type | AMOLED | AMOLED |
| Size | 6″ (most favourable value) | 5.5″ |
| Resolution | Full HD | 1080p |
| Refresh rate | Not disclosed | 60 Hz |
| Touchscreen | Yes | Not disclosed |
| Number of screens | 2 | Not disclosed |
| Secondary screen | 3.92″ AMOLED, tactile | Not disclosed |
| Connectivity | ||
| Wi-Fi | Not disclosed | Wi-Fi 6 |
| Bluetooth | Not disclosed | 5.1 |
| Battery | ||
| Capacity | 6,000 mAh (most favourable value) | 5,000 mAh |
| Controls | ||
| Stick technology | Hall | Hall 3D |
| Analog triggers | Not disclosed | Yes |
| Other | ||
| Cooling | Not disclosed | Active |
| Colours | Black, White, Rainbow, Clear Purple | Black, GC, Ice Blue, 16Bit US |
Our test
AYN Thor
- Two AMOLED screens: the touch secondary screen changes everyday use
- Careful build, pleasant plastics
- 120 Hz main screen, well suited to cloud gaming
- Snapdragon 8 Gen 2 version: comfortable emulation up to the Switch and Android games
Retroid Pocket Flip 2
- Very portable clamshell format
- High-quality AMOLED screen
- Very good at cloud gaming, good battery life
- Snapdragon 865 still suited to emulation and Android games