AYN Odin 3 vs Retroid Pocket 6: comparison
Specifications side by side, taken from the site’s entries. The most favourable numeric values are highlighted.
What differs
- SoC AYN Odin 3 Qualcomm Dragonwing Q8Retroid Pocket 6 8 Gen 2
- Size AYN Odin 3 6″Retroid Pocket 6 5.5″
- Capacity AYN Odin 3 8,000 mAhRetroid Pocket 6 6,000 mAh
| Compare consoles | AYN Odin 3 | Retroid Pocket 6 |
|---|---|---|
| System | ||
| Operating system | Android 15 | Android 13 |
| Processor | ||
| SoC | Qualcomm Dragonwing Q8 | 8 Gen 2 |
| CPU | Not disclosed | 1× GoldPlus @ 3.2 GHz, 4× Gold @ 2.8 GHz, 3× Silver @ 2.0 GHz |
| GPU | Not disclosed | Adreno 740 @ 680 MHz |
| Memory and storage | ||
| RAM | Not disclosed | 8 / 12 GB |
| RAM type | Not disclosed | LPDDR5x |
| Storage | Not disclosed | 128 GB |
| microSD expansion | Not disclosed | Yes |
| Display | ||
| Size | 6″ (most favourable value) | 5.5″ |
| Resolution | Full HD | 1080p |
| Touchscreen | Yes | Not disclosed |
| Connectivity | ||
| Wi-Fi | Not disclosed | Wi-Fi 7 |
| Bluetooth | Not disclosed | 5.3 |
| Battery | ||
| Capacity | 8,000 mAh (most favourable value) | 6,000 mAh |
| Dimensions | ||
| Weight | 390 g | Not disclosed |
| Controls | ||
| Stick technology | Hall | Hall 3D |
| Analog triggers | Not disclosed | Yes |
| Other | ||
| Cooling | Not disclosed | Active |
| Colours | Black, White, Rainbow, Clear Blue, Clear Purple | Silver, 16Bit, Black, Orange, Light Purple |
Our test
AYN Odin 3
- 6-inch Full HD 120 Hz AMOLED, no black bars in 16:9
- Careful finish and feel in the hand
- Joysticks larger and more precise than on other compact consoles
- Comfortable PS3, Switch and GameHub Steam games (some driver-related glitches)
Retroid Pocket 6
- 5.5-inch 120 Hz AMOLED: vivid colours, deep blacks
- 4K 60 Hz video output and Wi-Fi 7
- Good emulation power up to the Switch
- Effective, quiet active cooling